|
|
|
|
|
P | H | O | N | E | ♯ |
| 〩 | ( | Application | ) | Data | 」 | ||||
| Accessing | Messaging | ♯ | |||||||
| Accessing | 285 | Security | Menu | ♯ | |||||
| Adding | 1 | New | Contact | s | Entry | ♯ | |||
| Air | plane | Mode | ♯ | ||||||
| Assigning | 1 | Group | Entry | ♯ | |||||
| Assigning | 1 | Ringer | Type | 26 | 15 | Entry | ♯ | ||
| Assigning | 15 | Image | 26 | 1 | Contact | s | Entry | ♯ | |
| Assigning | Speed | Dial | Number | s | ♯ | ||||
| Blue | tooth | Profile | s | ♯ | |||||
| Call | History | Option | s | ♯ | |||||
| Caring | 669 | 285 | Battery | ♯ | |||||
| Contact | s | Entry | Option | s | ♯ | ||||
| Data | Service | s | Application | s | ♯ | ||||
| Display | Setting | s | ♯ | ||||||
| Displaying | Your | Phone | Number | ♯ | |||||
|
|
Down | loading | Content | ♯ | |||||
| Editing | 1 | Contact | s | Entry | ♯ | ||||
| Entering | Text | ♯ | |||||||
| Erasing | 1 | Contact | s | Entry | 6964 | 285 | List | ♯ | |
| Erasing | Call | History | ♯ | ||||||
| Erasing | Phone | Content | ♯ | ||||||
| Exploring | 285 | Web | ♯ | ||||||
| Feature | s | 66 | Your | Phone | ♯ | ||||
| Finding | Contact | s | Entries | ♯ | |||||
| General | Pre | caution | s | ♯ | |||||
| Getting | Help | ♯ | |||||||
| Getting | Start | ed | 5928 | Data | Service | s | ♯ | ||
| Location | Setting | s | ♯ | ||||||
| Maintaining | Safe | Use | 66 | AND |
|
Access | 26 | Your | Phone |
| Making | 1 | Call | 6964 | Call | History | ♯ | |||
| Making | 1 | Three | - | Way | Call | ♯ | |||
| Making | AND |
|
Answering | Call | s | ♯ | |||
| Managing | Voice | Memo | s | ♯ | |||||
| Manufacture | ' | ʂ | Warranty | ♯ | |||||
| Messaging | Setting | s | ♯ | ||||||
| Navigating | Through | Phone | Menu | s | ♯ | ||||
| Owner | ' | ʂ | Record | ♯ | |||||
| Pairing | Blue | tooth | Device | s | ♯ | ||||
| Personal | Information | Management | ♯ | ||||||
| Phone | Guide | Proprietary | Notice | ♯ | |||||
| Phone | Set | up | Option | s | |||||
| Pre | pending | 1 | Phone | Number | 6964 | Call | History | ♯ | |
| Radio | Frequency | ( | RF | ) | Energy | ♯ | |||
| Resetting | Default | Setting | s | ♯ | |||||
| Resetting | Favorite | s | ♯ | ||||||
| Resetting | 285 | Browser | ( | no | COOKIE | ) | PHONE | ♯ | |
| Resetting | Your | Phone | ♯ | ||||||
| Responding | 26 | Call | Waiting | ♯ | |||||
| Restricting | Call | s | ♯ | ||||||
| Saving | 1 | Phone | Number | 6964 | Call | History | ♯ | ||
| Secret | Contact | s | Entries | ♯ | |||||
| Security | Feature | s | 669 | Data | Service | s | ♯ | ||
| Sending | Data | via |
|
Blue | tooth | ♯ | |||
| Setting | Up | Screen | Call |
|
|||||
| Setting | Up | Your | Voice | ||||||
| Setting | Up | Your | Phone |
|
|||||
| Setting | Your | Phone | ' | ʂ | Roam | Mode | ♯ | ||
| Sound | Setting | s | ♯ | ||||||
| TTY | Use | ♯ | |||||||
| Turning | Blue | tooth | 65 | OR | 666 | ♯ | |||
| Turning | Your | Phone | 65 | OR |
|
666 | ♯ | ||
| Under | standing | Roaming | ♯ | ||||||
| usa | myanmar | . | net | ♯ | |||||
| Using | Call | Forwarding | ♯ | ||||||
| Using | Call | Guard | ♯ | ||||||
| Using | Caller | ID | ♯ | ||||||
| Using | Data | Guard | ♯ | ||||||
| Using | SMS | Text | Messaging | ♯ | |||||
| Using | Special | Number | s | ♯ | |||||
| Using | 285 | Blue | tooth | Setting | s | Menu | ♯ | ||
| Using | 285 | Parental | Control | Feature | ♯ | ||||
| Using | 285 | Trust | ed | Device | s | Option | s | ♯ | |
| Using | Voice | - | Activate | d | Dialing | ♯ | |||
| Using | Voice | ♯ | |||||||
| Using | Your | Phone | ' | ʂ | Battery | AND |
|
Charge | r |
| Using | Your | Phone | ' | ʂ | Calendar | ♯ | |||
| Using | Your | Phone | ' | ʂ | Lock | Feature | ♯ | ||
| Using | Your | Phone | ' | ʂ | Tool | s | ♯ | ||
| Viewing | History | ♯ | |||||||
| Viewing | 285 | Display | Screen | ♯ | |||||
| Your | Phone | ♯ | 285 |
|
|
|
|||
| IFF | smart | phone | , | smart phone | . | . | . | ; |
Line in use,
IFF
count
(quantity
of phone)
> 1, Conf
... ;