OSI Models in duo-binary
aspect Last updated on
2010
9
23
,
a full
moon day;
_ IFF
testing duo-binary OSI with
noCOOKIE OR
56366295, also see:
noCOOKIE;
| encoding | 3D | GUI | system | ♯ | ♯ | ♯ | ♯ | ♯ | ♯ | ♯ | |||||
| encoding | OSI Model | ♯ | ♯ | ♯ | ♯ | ||||||||||
| 3D | Ą | ||||||||||||||
| GUI | P | ||||||||||||||
| system | P | ||||||||||||||
|
|
L | Ą | |||||||||||||
| ♯ | Application layer | I | N | #APP | #DUO_APP | ||||||||||
| ♯ | Presentation layer | Ć | Ą | M | #PRE | #DUO_PRE | |||||||||
| ♯ | Session layer | Ą | L | O | #SESSION | #DUO_SESSION | |||||||||
| ♯ | Transport layer | T | D | Y | D | #TRANSPORT | #DUO_TRANSPORT | ||||||||
| ♯ | Network layer | I | Ą | S | Ё | #NETWORK | #DUO_NETWORK | ||||||||
| ♯ | Logic link layer | O | T | I | L | #DATA | #DUO_DATA | ||||||||
| ♯ | Physical layer | N | Ą | S | S | #PHY | #DUO_PHY | ||||||||
| Ёthernet header | IP header | TĆP header |
|
TĆP trailer | IP trailer | Ёthernet trailer | Application Data Bandwidth | ||||||||
| ♯ | ♯ | ♯ | ♯ | ||||||||||||
| Frames; Frames/Packet; Packets; | |||||||||||||||
Above 2D diagram shows that multiple N numbers of frequency f exist within 1 bandwidth; In additions, the most important time t has been hidden, because in common, f varies along with [1 dot product of "s" to the power minus 1] . s-1;
In Windows OS,
%PATH%\ipxroute
can control at Transport layer;
Also see: DuoBinaryBit.htm; Error; Networks_2007_Usages.htm; Script; Trap;
OSI Models vs. Standard Protocols
Remark: usage Duo-Binary is originally from NECEL;
|
|
|