Network Design & Principle
Last updated on 2012/2555
1
8
, a
full moon day;
|
Principle 1 |
Principle 2 |
Principle 3 |
Principle 4 |
|
|
User name |
Password minimum length |
Log on duration: i.e. sudo in Linux;
also see: RFID authentication; |
Documentation: Certificate; Recognition & Authentication; Static lmhosts; |
|
| Authorization | Client type | Policy | Address and Protocol | Documentation |
|
Backup |
CD-R |
Tape |
Label and schedule |
Documentation: Replication; |
| Connectivity | Wire; Cable; Wireless | Topology | Testing: Ohm·meter, dB / m, RJ45 patch, Flash AP handshake, ... ; | Documentation: Network Diagram; |
| Encryption | Type of encryption | Encryption Level; i.e. single photon / pulse; | ... | Documentation |
|
Hardware |
Specification of each manufacturer |
Vendor technical hotline |
PNP list; Non PNP specification |
Documentation |
|
Help System |
Technical level |
Dept. or group |
File server location |
|
|
Operation |
Emergency technical member list |
Scheduled assignment |
Operational plan |
Development and documentation |
|
Company regulation |
Template file maintenance |
Group policy list |
Documentation on profile's attributes; Language used i.e. SCCML; |
|
|
Protocol: DHCP |
Address pool range |
Exclusion and reservation |
DNS address list and WINS address list |
Documentation |
|
Protocol: TCP/IP |
IP addresses range and gateway addresses |
Router information |
Subnet mask information |
Documentation |
|
Server |
Main functionality / Protocol |
Detail cable connection; Connectivity |
Server specification and type: hardware server, software server |
Documentation |
|
Software |
Software specification |
Software list of each computer |
Installation date, reinstallation and registry file |
Documentation; System variables; |
|
Anti-virus list and update |
Firewall or Proxy |
Monitoring file system, performance |
Documentation |
|
| Testing | local vs. remote machine's system values | local vs. remote machine's *.ini, *.inf, *.txt, *.rdp, *.reg, ... ; | ... | IFF parallel time testing, also see: \\25550\*.* |
|
Design and connectivity |
Device used: gateway, hub, router, and switch |
Protocol used: protocol vs. port; |
Documentation |
|
|
User |
Account name and password identification |
File system and resource limitation |
Documentation; User; |
|
|
Workstation |
Working hour restriction |
Software license list and authentication |
Hardware Specification; 4v, 5v, 6v, ... |
Documentation |
。
convergence + universal =
UNIVERGE ; IP
architecture after year 2005; It is almost impossible
to know all Right pane, Left pane, and Menu
, for example, if someone
knows a Menu, he / she might not know Right pane and Left pane, vice versa, if
someone knows Left pane, he / she might not know a Menu, and so on; Trillions
dollars businesses, operated by computers in 21st century, therefore, it is good
not to know all 3 differences;
Drag noCOOKIE browser to screen's left,
right, top, ... , notice and understand pane vs. menu;
Certificate: also see: usamyanmar.net's certificate;
In IAS / Windows Server 2003, [by default attribute_name=Framed-Protocol holds its attribute_value=PPP; and also by default attribute_name=Service-Type holds its attribute_value=Framed] the following attributes are available to add / edit / remove / ... accordance with Policy Profile Attributes [Also see: gray color background, black color numbers/letters in Numbers in Computing.htm].
Editing Security Settings: Policies; Also see: Poledit*
Microsoft WinServer2003: MMC2 v.5; Server role configuration, ODBC configuration, ... ;
Microsoft WinServer2003: MMC2
v.5, (IAS (RADIUS, NAS,
SQL server;
authentication
,
authorization,
DUN admission,
Encryption, VPN wire / wireless, Ethernet
connection, ..., ));
CSP code performs authentication, encoding, and encryption
services by CryptoAPI to make sure Windows Logo Requirement Dialog pass / fail;
Initialization vs. Configuration, by setting up system variables; WHEN to initialize; WHERE %defined_variable_name% and each complexity region exists for each call; WHICH initialization will do WHAT kind of action to be taken by scripts;
Network Hardware: Hardware OR Software
2007 Networks' Usages; Adapter, (Address (MAC Address [Note: In 2004, 8000 addresses / D-Link DGS 1224T] )), Bridge, Cable, Card, Connector, Bus, Filter, Firewall (Double Firewall), Gateway, Hub, Memory, Meter, Modem, Monitor, Port (Protocol and Port), Router, Satellite, Server, Switch, UPS, (WAP (SNMP) (WPA) (802.1x)), Wireless Hub, Wireless Modem, ... ;
Replication vs. Synchronization: Control-flow, Data-flow, Logic-flow, ... , among computers;
(Security (System Protection (Firewall) (Double Firewall (NAT) (SPI)) (VPN) (Standard Encryption))); LDAP version 3's SASL with SSL;
Standard Encryption: Possible number
AES [Also see: AES, AES, AES, ... ], DES [Also see: DES, DES, ... ], IDEA [Also see: IDEA, ... ], PGP, RSA [Also see: RSA, RSA, RSA, ... ], SHTTP, SSL [Also see: SSL, SSL, ... ], WEP, [ Before implementing WLAN with WEP, 1394 is recommended ], WPA, ... ; 2 common encryption methods are block cipher and stream cipher;
Topology Design: (Usage ((LAN) (WLAN)) (MAN) ((WAN) (VSWAN)));
Basic topologies are based on
architectures: Bus, Distributed
, Distributed Mesh [Also see:
Fully distributed], Ring
, Star
,
and Tree
. Computing
topological designs evolves along with human being's knowledge, therefore after
2000,
grid-computing's centralized-design
becomes very popular but synchronization is
needed. Also see: Connectivity;
Complexity;
Complexity Region;
ISTG;
Network topology;
IFF GPS
:
_ WHICH2,
WHEN SYN, NOT triangulate;
_ WHICH3,
WHEN SYN AND
triangulate;
。
Users' share constraints $: DDE shares, trusted shares, workgroup shares, ... ;
In Windows, also see: %PATH%\ddeshare <enter>; $s=$S context sensitive before | also see help system;
| ㈰ |
|
Small | Form | Factor | ( | SFF | ) | connectors | ||
| ㈰ | Mechanical | Transfer | Registered | Jack | ( | MT | _ | RJ | ) | |
| ㈰ | Local | Connector | ( | LC | ) | aka | LC-type | connector | ||
| ㈰ | 26 | 100 | Base | TX | 100 | Base | FX | 1000 | Base | |
| ㈰ | T | 1000 | Base | X | 10 | G | Base | SR | 10 | |
| ㈰ | G | Base | LR | 10 | G | Base | ER | 10 | G | |
| ㈰ | SW | 10 | G | Base | LW | 10 | G | Base | EW | |
| ㈰ | 10 | G | Base | T | Fiber | - | based | 10 | GbE | |
| ㈰ | IFF | 10 | - | GbE | multi | source | agreements | ( | MSAs | |
| ㈰ | ) | transceiver | also | see | : | net | net | - | net | |
| ㈰ | . | com | net | . | net | 13 | IPv6 | 15 | IPv4 | |
| ㈰ | AND | IPv6 | routing | protocols | link | state | distance | vectors | hybrid | |
| ㈰ | Internet | Engineering | Task | Force | ( | IETF | ) | Internet | Protocol | |
| ㈰ | version | 6 | ( | IPv6 | ) | 34 | 10 | ^ | 38 | |
| ㈰ | IPv6 | aka | 2555 | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | 1234 | WHERE | |
| ㈰ | ♯ | = | 0 | 0 | 0 | 0 | ~ | F | F | |
| ㈰ | F | F | / | X | aka | Class | less | Inter | - | |
| ㈰ | Domain | Routing | ( | CIDR | ) | WHERE | X | = | 64 | |
| ㈰ | IFF | ( | CIDR | ) | 2555 | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | : | |
| ㈰ | ♯ | / | 64 | IFF | IPv6 | Subnet | Masks | 2555 | : | |
| ㈰ | ♯ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | / | 48 | OR | 2555 | : | |
| ㈰ | ♯ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | / | 64 | IFF | Multi | cast | |
| ㈰ | also | see | : | star | topology | IFF | global | uni | cast | |
| ㈰ | address | ID | ( | IPv6 | : | : | 1234 | / | 64 | |
| ㈰ | ) | IFF | MAC | address | ( | ♯ | - | ♯ | - | |
| ㈰ | ♯ | - | ♯ | - | ♯ | - | ♯ | ) | ♯ | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | IFF | |
| ㈰ | Distribution | of | AI | OS | device | ♯ | . | ♯ | . | |
| ㈰ | ♯ | . | ♯ | / | 8 | device | ♯ | . | ♯ | |
| ㈰ | . | ♯ | . | ♯ | / | 16 | device | ♯ | . | |
| ㈰ | ♯ | . | ♯ | . | ♯ | / | 24 | IFF | ISP | |
| ㈰ | AND | IPv6 | 2555 | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | / | |
| ㈰ | 128 | 2555 | : | cell | _ | path | : | ♯ | : | |
| ㈰ | ♯ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | / | 64 | 2555 | : | cell | _ | path | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | : | |
| ㈰ | ♯ | / | 48 | 2555 | : | cell | _ | path | : | |
| ㈰ | ♯ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | / | 32 | 2555 | : | cell | _ | path | |
| ㈰ | : | ♯ | : | ♯ | : | ♯ | : | ♯ | : | |
| ㈰ | ♯ | : | ♯ | / | 16 | IFF | DHCP | WHICH | address | |
| ㈰ | IPv4 | OR | Ipv6 | IFF | IPv4 | DHCP | servers | = | DHCP | |
| ㈰ | IFF | IPv6 | DHCP | Servers | = | DHCPv6 | IFF | Tunnels | IPv6 | |
| ㈰ | ( | 2555 | : | cell | _ | path | : | ♯ | : | |
| ㈰ | computer | ( | Tier | 1 | ) | : | ♯ | : | ♯ | |
| ㈰ | : | ♯ | : | ♯ | ) | IPv6 | ( | 2555 | : | |
| ㈰ | cell | _ | path | : | ♯ | : | computer | ( | Tier | |
| ㈰ | 2 | ) | : | ♯ | : | ♯ | : | ♯ | : | |
| ㈰ | ♯ | ) | IPv6 | ( | 2555 | : | cell | _ | path | |
| ㈰ | : | ♯ | : | computer | ( | Tier | 3 | ) | : | |
| ㈰ | ♯ | : | ♯ | : | ♯ | : | ♯ | ) | Synchronization | |
| ㈰ | Optical | Network | ( | SONET | ) | Synchronization | Digital | Hierarchy | ( | |
| ㈰ | SDH | ) | IFF | SWITCH | AND | Optical | Carrier | ( | OC | |
| ㈰ | ) | speed | = | ( | 95 | ^ | bps | ) | IFF | |
| ㈰ | SONET | Synchronization | Transport | Signal | ( | STS | ) | speed | = | |
| ㈰ | STS | IFF | STS | over | head | WHICH | ɟ | AND | protocol | |
| ㈰ | IFF | Packet | SWITCH | ( | Frame | Relay | ATM | ) | 1 | |
| ㈰ | Synchronization | Transfer | Mode | ( | ATM | ) | IFF | ATM | also | |
| ㈰ | see | : | LAN | OR | WAN | Multi | - | Protocol | Label | |
| ㈰ | Switching | ( | MPLS | ) | IFF | MPLS | quality | of | service | |
| ㈰ | ( | QoS | ) | IFF | MPLS | SWITCH | ( | Ethernet | ) | |
| ㈰ | AND | VPN | IFF | MPLS | light | _ | rate | = | QoS | |
| ㈰ | Digital | Subscriber | Line | ( | DSL | ) | DSL | Access | Multiplexer | |
| ㈰ | ( | DSLAM | ) | Public | Switched | Telephone | Network | ( | PSTN | |
| ㈰ | ) | IFF | device | = | PSTN | WHICH | speed | IFF | speed | |
| ㈰ | < | 33 | K | bps | ISDN | IFF | speed | < | 15 | |
| ㈰ | M | bps | SDSL | IFF | speed | < | 100 | M | bps | |
| ㈰ | VDSL | Point | - | to | - | Point | Protocol | over | Ethernet | |
| ㈰ | ( | PPPoE | ) | DSL | aka | PPPoE | IFF | Cable | ADSL | |
| ㈰ | ( | TV | ) | Data | Over | Cable | Service | Interface | Specification | |
| ㈰ | ( | DOCSIS | ) | IFF | DOCSIS | speed | ( | Time | . | |
| ㈰ | Space | ) | IFF | Satellite | using | PPP | OR | PPPoE | wireless | |
| ㈰ | IFF | MOBILE | also | see | : | System | Number | IFF | COMPANY | |
| ㈰ | COMPANY | ( | alias | ) | remote | access | server | ( | RAS | |
| ㈰ | ) | IFF | network | ( | me | ; | you | ) | LAN | |
| ㈰ | aka | RAS | server | ; | IFF | RAS | authentication | = | www | |
| ㈰ | . | usamyanmar | . | net | . | cer | . | p7b | Independent | |
| ㈰ | Computing | Architecture | ( | ICA | ) | ; | Remote | Desktop | Protocol | |
| ㈰ | ( | RDP | ) | ; | Remote | Desktop | Connection | ( | RDC | |
| ㈰ | ) | ; | Secure | Shell | ( | SSH | ) | ; | Voice | |
| ㈰ | over | IP | ( | VoIP | ) | ; | Real | - | time | |
| ㈰ | Transport | Protocol | ( | RTP | ) | ; | Session | Initiation | Protocol | |
| ㈰ | ( | SIP | ) | ; | IFF | SIP | SIP | AND | H323 | |
| ㈰ | IFF | Base | ( | CALCULATOR | ) | Using | Sqrt | 2 | only |
。
...
|
|
|