Numbers in Computing
Last updated on 2009
7
6
, a full moon day
1, 2,
3, 4, 5,
6, ...
number
;
number
; The following table contains a few computational related
numbers: numbers in integer, real, float, string, .... Ref. column shows that its complexity among IEEE usages, quantity, RFCs,
specifications, and so on ...; Also see:
Bus Connector and Port;
Fuzzy;
Keyword to Port Number;
Protocol and Port;
Server; Concerning alphanumeric, each alpha and
number has its own meaning ... ;
| Number / Attribute_Number | Ref. / Attribute_Name | Remark Attribute_Format; Attribute_Value; Vendor; Description; |
Bibliography Index | ||||
| ... | ... | ... | ... | ||||
| #.#.#.#.#.#.#.# | group_objectid | Windows OS; Also see: RFCs; | [SDK, Microsoft, 2001] | ||||
| #.#.#.#.#.#.#.# | object_identifier | Windows OS; Also see: RFCs; | [SDK, Microsoft, 2001] | ||||
| 0 | Value | $p$g%PATH%regedit* | Registry Editor | ||||
| 0 | Phone Calling Card | Card Types: Calling Card via 0 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 1 | Value | $p$g%PATH%regedit* | Registry Editor | ||||
| F 1 2 3
H N P M A R W |
Key-letters & Key-numbers | Microsoft Office 2007; Layered alphanumeric; | e.g. in Excel 2007, highlight a cell, and then press / | ||||
| 1 6 11 | Wireless channel | 1 Japan 6 Myanmar 11 Thailand | SSID | ||||
| 1.414 | 100% sine wave | Peak value = 1.414 * rms; AC; Also see: Peak-to-peak value = 2.828 * rms; | [Physics Demystified, Stan Gibilisco, McGraw-Hill; 2002] | ||||
| 1.44 | Disk format capacity | Floppy disk | %PATH%\System32\format /? | ||||
| ZYXW99999999 | 12 alphanumeric | %USERPROFILE%, Drive_letter(C:), (X:)Drive_letter, file:///, ... | HEX aka base16 and alphanumeric are similar to each other but ... ; | ||||
| 123AB 4CD56 78EFG H9012 3IJK4 | 20 alphanumeric | OS number; Tab characters among alphanumeric; aka OS key number; | Microsoft Windows; | ||||
| 99F99A99999B9EFDBC9F99999C | 26 alphanumeric; 2*6 | In 2008, LinkSys Wireless G router's
security number for WLAN;
5*2+
23... +3, similar to GPS SYN;
Also see: *.vem; |
5*2 machine numbers are not available to public, military top secret; | ||||
| 90101019-8888-11D1-8CFE-0133322443C9 | 32 alphanumeric | 9 machine
9 + 2*2 + 2*2 + 2*2 + (2+(5*2))
WHERE 2 can be
swapped ... ;
Also see: 12 alphanumeric intelligent system; |
Microsoft Office's post installation MSOCache Folders: | ||||
| 002 | Server option | Time offset; UTC offset in sec; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 2.01 | FS 2.01 | USB (Hub) vs. Router Hub;
3 or more buses; |
|||||
| 003 | Server option | Ordered by preference; array of router addr; Router; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 004 | Server option | Time server; Array of time server addr; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 4C85-2006-3005-4001-0556-76E0-0900-4026-X8E5-0K1A | 40 alphanumeric | In 2008, SONY DVD/CD Rewritable Drive's storage number; 20 + 20; 3 is hidden; | www.sony.net; | ||||
| 005 | Server option | Name server; Array of name server IEN 116; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 006 | Server option | DNS server; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 64FF-AF7E | 8 alphanumeric | Volume Serial Number | IFF download via Vista, install into standalone XP via CD-R might prompt problem; | ||||
| 7 | Port | Echo TCP/IP service; Basic TCP/IP service listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 7E FF 03 | PPP frame | 5Bytes header of PPP frame(1st Byte(Flag) 2nd Byte(Address) 3rd Byte(Control) and 2 Bytes for protocols); | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 007 | Server option | Log server; Array of MIT_LCS UDP log server on subnet | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 008 | Server option | Cookie server; Array of cookie servers RFC 865 | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 9 | Port | Discard TCP/IP service; Basic TCP/IP service listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 009 | Server option | LPR server; Array of 1179RFC; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 010 | Server option | Impress server; array of imagen impress server; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 11 | Filter-Id | OctetString; Attribute_Value; RADIUS; User requests authentication through specific filter list; | |||||
| 011 | Server option | Resource location server; Also see: array of 887 RFC ResLoc server on subnet; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 012 | Server option | Host name of client; Also see: 1035 RFC | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 13 | Port | Daytime TCP/IP service; Basic TCP/IP service listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 013 | Server option | Size of boot file; 512 octet blocks | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 014 | Server option | Path name of merit dump file | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 10102220 | Phone Calling Card | Card Types: MCI via 10102220 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 10102221 | Phone Calling Card | Card Types: MCI Direct Dial via 10102221 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 10103330 | Phone Calling Card | Card Types: US Sprint Direct Dial via 10103330 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 10103331 | Phone Calling Card | Card Types: US Sprint via 10103330 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 1010ATT0 | Phone Calling Card | Card Types: AT&T via 1010ATT0 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
| 1010ATT1 | Phone Calling Card | Card Types: AT&T Direct Dial via 1010ATT1 | ... Manage>> Wireless Network Connection with SSID i.e. NetworkAdapter>> Advanced >> Remote Access Preferences... >> Phone and Modem Options >> Calling Card >> ... | ||||
|
14.4K; 28.8K; 56.6K; 128K; 384K; 512K; 768K; 1.5M; 10M; ... ; |
Bus, Connector, Port, ... , 's estimated data communication speed | Also see: Dial up modem; Networking devices; www.usamyanmar.net | |||||
| 15 | Byte | NetBIOS' computer account byte | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 015 | Server option | DNS domain name for resolving client machine | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 016 | Server option | Swap server; address of client's swap server; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 17 | Port | Quote of the Day TCP/IP service; Basic TCP/IP service listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 017 | Server option | Root path; Character set NVT ASCII; Path name for client root disk | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 018 | Server option | Extension path; *.tftp file for option extension; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 19 | Callback_Number | OctetString; String OR Hex.; RADIUS; Callback phone number; | |||||
| 19 | Port | Character Generator TCP/IP service; Basic TCP/IP service listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 019 | Server option | Forwarding IP layer; Disable/enable IP layer forwarding to "xxx" client | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 20 | Port | FTP over Internet while a client opens connection the port 20 becomes command channel, and when server opens connection to the client port 21 becomes data channel; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 20 | Byte | UPN User account's byte | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 020 | Server option | Source routing, non-locally; Disable/enable non-local datagram; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 21 | Port | FTP / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 021 | Server option | Policy filter mask; To filter source route, destination/mask IP addr pairs; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 0021 | PPP | IP datagram, one of the three protocol types of IP over PPP; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| C021 | PPP | Link control data packet, one of the three protocol types of IP over PPP; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 22 | Port | Secure Shell / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 022 | Server option | Datagram reassembly maximum size = 576; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 23 | Port | Telnet / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 023 | Server option | Default IP TTL for outgoing datagram; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 024 | Server option | Path to MTU; Timeout aging path MTU; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 25 | Class | OctetString; String OR Hex.; RADIUS; Classified_account_record; | |||||
| 25 | Port | SMTP; Mail server listens the port | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 25 | X.25 | X.121 is an addr. of remote X.25 server for logon setting; | |||||
| 025 | Server option | Path to MTU Plateau-table; where MTU >= 68; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 026 | Server option | MTU where MTU >= 68; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 027 | Server option | All local subnets; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 28 | Byte in length | 28 data byte and 10 padding byte; ARP, RARP packet; Ethernet; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 028 | Server option | Broadcast address; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 029 | Server option | Performing mask discovery; Clients use ICMP subnet masking discovery; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 030 | Server option | Mask supplier; Via ICMP, clients response to subnet mask requests; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 031 | Server option | Performing router discovery; Also see: 1256 RFC; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 032 | Server option | Router soliciting address; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 033 | Server option | Static route; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 034 | Server option | Trailer encapsulation; Also see: 983 RFC; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 035 | Server option | ARP cache timeout | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 036 | Server option | Ethernet encapsulation: Zero means client uses ENet v.2; One means IEEE 802.3; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 037 | Server option | TCP default TTL | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 38 | Byte in length | Ethernet packet's minimum length in byte; Also see: 1492 Byte in length; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 038 | Server option | Keep-alive interval | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 039 | Server option | Keep-alive garbage in octet; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 040 | Server option | NIS domain name | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 041 | Server option | NIS server; Addr of NIS server on client's subnet; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 042 | Server option | NTP server; Address of NTP server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 043 | Server option | Vendor Specific Info | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 044 | Server option | WINS NBNS server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 045 | Server option | NetBIOS over TCP/IP NBDD; priority order | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 046 | Server option | WINS NBT Node Type; 0x1 is B_node; 0x2 is P_node; 0x4 is M_node; 0x8 is H_node; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 047 | Server option | NetBIOS Scope ID | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 048 | Server option | X Window System Font | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 049 | Server option | X Window System Display | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 53 | Port | DNS service; If DNS service has been installed, file server listens the port; At port 53, DNS serves UDP; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 63 | Byte | DNS's computer account byte; if FQDN, computer account byte contains 255 byte; also group account byte; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 064 | Server option | NIS+ Domain name | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 065 | Server option | NIS+ server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 066 | Server option | Boot-server host name | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 067 | Server option | Boot-file Name | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 068 | Server option | Mobile IP Home Agent | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 069 | Server option | SMTP | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 70 | Port | Gopher / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 070 | Server option | POP3 server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 071 | Server option | NNTP server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 072 | Server option | WWW server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 073 | Server option | Finger server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 074 | Server option | IRC server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 075 | Server option | Street Talk server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 076 | Server option | STDA server | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 80 | Port | WWW HTTP / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 80, 132, 1~32767 | Print options | Auto, 80, 132, min = 1, max = 32767; | Reflection; IBM; | ||||
| 81 | Tunnel-Pvt-Group-ID | OctetString; ; RADIUS; Group ID at OSI Session layer; | |||||
| 82 | Tunnel-Assignment-ID | OctetString; String OR Hex.; RADIUS; Specific tunnel at OSI Session; | |||||
| 85 | Acct-Interim-Interval | Integer; ; RADIUS Standard; Length of interval in sec., interim update of NAS_send; | |||||
| 87 | NAS-Port-Id | OctetString; String OR Hex.; RADIUS; NAS authenticates users; | |||||
| 90 | Tunnel-Client-Auth-ID | OctetString; String OR Hex.; RADIUS; Specific name used by tunnel to authenticate; | |||||
| 91 | Tunnel-Server-Auth-ID | OctetString; String OR Hex.; RADIUS; Specific name used by tunnel to terminate tunnel authentication; | |||||
| 110, 300, 600, 1200, 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, ... |
frequency |
Baud rate: for broadband, narrowband, wireless Internet, ... |
Also see: bps; |
||||
| 110 | Port | POP3; Mail server listens the port; With SSL become 995; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 113 | Port | Filter IDENT: i.e. Linksys broadband router's filter port; | [LinkSys, Cisco, Broadband Router; 2005] | ||||
| 119 | Port | Net News NNTP / Server; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 123 | |||||||
| 135 | Port | RPC Locator service; If Windows NT has been installed, file server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 137 | Port | NetBIOS name service; If WINS server has been installed, file server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 143 | Port | IMAP; Mail server listens the port; IMAP4; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 187 | Ascend-Multilink-ID | Integer; ; Ascend Communications; Multi-channel multi-link protocol, Multi-link protocol plus, function-call of Multi-link bundle; | |||||
| 220 | Port | IMAP3; | |||||
| 249 | Server Option | Classless static route | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 255 | Byte | FQDN's computer account byte; | [MMC 2 V.5; MICROSOFT; 2004] | ||||
| 404 | Error Code | It prompts when web page is not accessible | [MICROSOFT IE V6; 2003] | ||||
| 443 | Port | Secure HTTP, HTTPS; Internet server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 488 | IEEE | GPIB, HPIB; Between computer and electronic instruments; | |||||
| 512 | Bytes | Windows default allocation size: 512, 1024, 2048, 4096, 8192, 16K, 32K, 64K, ... ; | %PATH%\System32\format /? <enter> ; Microsoft; | ||||
| 515 | Port | LPR service; If TCP/IP print service has been installed, file server listens the port; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 530 | Port | RPC; File server listens the port | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 792 | RFC | Also see: ICMP; | |||||
| 802 | IEEE | LAN, MAN; | |||||
| 802.1p | Protocol | LAN switch; Layer 2 | |||||
| 802.1q | Protocol | LAN switch; Layer 2 | |||||
| 802.1x | IEEE | Authentication | |||||
| 802.2 | IEEE | RFC 1042; Ethernet; | |||||
| 802.3 | IEEE | RFC 1042; Ethernet; 10BaseT for twisted pair wires; | |||||
| 802.11 | IEEE | Suffix: a, b, g, ...; Wireless networking; WLAN; .11a, 5GHz, 54Mbps WLAN; .11b, 2.4GHz, 11Mbps WLAN; WiFi; .11e = .11b + QOS; .11g, 2.4GHz, 22Mbps WLAN; .11i, 2.4GHz, 11Mbps WLAN; | |||||
| 802.16 | IEEE | Samsung's WiMAX forum interoperates with IEEE 802.16 and ETSI HiperMAN Wireless MAN; | |||||
| 815 | RFC | Also see: Rfc1213.Mof, and IP reassembly algorithm, ... fragments integrity problem | [SDK, MICROSOFT, 2001] | ||||
| 865 | RFC | Cookies server; | |||||
| 877 | RFC | Also see: rfc877-x25(5) | |||||
| 887 | RFC | ResLoc server | |||||
| 894 | RFC | Ethernet frame specification | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 904 | RFC | Also see: EGP; | |||||
| 983 | RFC | Use of trailers by negotiating from client; Trailer encapsulation; | |||||
| 995 | Port | Also see: 110 POP3; | |||||
| 0800 | Standard Ethernet | It specifies IP datagram; Frame specification; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 0806 | Standard Ethernet | It specifies ARP; Frame specification; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1033 | Value | Locale_Identifier | [Windows Server 2003; Microsoft; 2004] | ||||
| 1034 | RFC | Domain names, concepts and facilities; |
|
||||
| 1035 | RFC | Domain names, implementation and specifications; Host name of client; | |||||
| 1042 | RFC | Also see: 802.2, 802.3; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1073 | IEEE | Medical Device Communication Standard; | |||||
| 1155 | RFC | Also see: SMI | |||||
| 1157 | RFC | SNMP | |||||
| 1179 | RFC | server; also see: LPR server; | |||||
| 1191 | RFC | Path MTU; Time-out for aging; | |||||
| 1212 | RFC | Also see: MIB | |||||
| 1213 | RFC | Also see: \\Misc\WMI\SNMP\MOFS\ SNMPV1\RFCs\Rfc1213.Mof | [SDK, MICROSOFT; 2001] | ||||
| 1256 | RFC | With this RFC, clients solicit routers; | |||||
| 1340 | RFC | TOS | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1349 | RFC | TOS | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1394 | Network connection through net adapter; Wire; 1394 connection is recommended to test handshake; After 1394 connection is succeeded, take the wire off, and then WEP WLAN with Key password is recommended; Also see: FireWire; | ||||||
| 1414 | RFC | Also see: SNMP | |||||
| 1433 | SQL Server 2005 TCP Port, where DB Engine Listens; i.e. 255.255.255.0:1433 AND 30K ms TTL AND 1K ms TTL; Open UDP 1434; | [Microsoft SQL Server Configuration Manager; 2005]; | |||||
| 1434 | UDP 1434 iff 1433; | ||||||
| 1492 | Byte in length | Ethernet packet's maximum length in byte; Also see: 38 Byte in length; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1500 | Byte in length | PPP frame's maximum length; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 1515 | RFC | Also see: MAU; | |||||
| 1674 | Resources | Max numbers of resources (62 resource monitors * 27 each monitor) | [WINDOWS CLUSTER ADMINISTRATOR V.5; 2004] | ||||
| 1700 | RFC | IP services listing; | [Security Complete; Sybex; 2001] | ||||
| 2049 | Port | At transport layer, NFS uses UDP to communicate; | [Security Complete; Sybex; 2001] | ||||
| 2205 | RFC | IETF; RSVP | [A GUIDE TO NETWORK PROCESSOR, MICRODESIGN RESOURCES, 2000] | ||||
| 2535 | RFC | DNSSEC; | [Security Complete; Sybex; 2001] | ||||
| 3261, 3262, 3263, 3264 | RFC | SIP v2 Session Initiation Protocol | [VoIP; VONAGE; 2005] | ||||
| 3389 | Port | Windows Terminal service; By using RDP protocol, for accepting connections, file server listens the port; Remote desktop; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 4096 | Value | Packet_Size | [Windows Server 2003; Microsoft; 2004] | ||||
| 4161 | Allowed-Certificate-ID | String; ; Microsoft; Certificate or object identifier [OID] in dot-decimal-notation allowed in certificate based authentication with EAP-TLS; | |||||
| 8021 | PPP | Network control data, one of the three protocol types of IP over PPP; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 8035 | Standard Ethernet | It specifies RARP; Frame specification; | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| 9660 | ISO | In file system, this standard constraints pathdepth>8level OR/AND pathname>256char; | |||||
| 11095 | USR-RMMIE-Manufacutere-ID | Integer; ; U.S. Robotics; ; | |||||
| 11119 | USR-PW-VPN-ID | Integer; ; U.S. Robotics; ; | |||||
| 11140 | USR-VPN-GW-Location-Id | OctetString; ; U.S. Robotics; ; | |||||
| 65526 | # of clusters | FAT<65526; 65526<FAT32<4177918 | %PATH%\format /? <enter> | ||||
| 88023 | ISO | Also see: iso88023-csmacd(7) | |||||
| 88024 | ISO | Also see: iso88024-tokenBus(8) | |||||
| 88025 | ISO | Also see: iso88025-tokenRing(9) | |||||
| 88026 | ISO | Also see: iso88026-man(10) | |||||
| 165535 | Byte in length | IP packet's maximum size in 16bit | [FIREWALLS 24SEVEN, MATTHEW STREBE, CHARLES PERKINS; SYBEX; 2002] | ||||
| ... | ... | ... | ... | ||||
|
|||||||